loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 May 15, 2025 43.86 23.45 -18.18
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun May 15, 2025 0.47 0.25 0.30
Govt. Securities-GSEC2043 May 15, 2025 3.34 1.79 0.35
Govt. Securities-GSEC2041 May 15, 2025 1.74 0.93 0.69
Govt. Securities-Gsec2039 May 15, 2025 13.62 7.28 0.00
Govt. Securities-GSEC2037 May 15, 2025 9.26 4.95 0.69
Govt. Securities-GSEC2044 May 15, 2025 3.10 1.65 0.41
Govt. Securities-GSEC2053 May 15, 2025 62.78 33.56 -0.06
Govt. Securities-GSEC2054 May 15, 2025 23.88 12.77 -30.35
Govt. Securities-GSEC2038 May 15, 2025 17.35 9.28 0.26
Net CA & Others-Net CA & Others May 15, 2025 3.17 1.70 39.14
Reverse Repo-TREPS May 15, 2025 2.70 1.44 285.77
Govt. Securities-GSEC2042 May 15, 2025 1.77 0.95 0.56